Shrubs with wildlife value
Height (cm) | Spread (cm) | Sun or shade | Soil | Flower time | Flower colour | Value | |
Berberis thunbergii 'Atropurpurea' | 180 | 250 | 5 | yellow | F | ||
Buddleia alternifolia | 350 | 250 | 5 | lilac | I | ||
Buddleia davidii | 300 | 180 | 8-9 | white-purple | I | ||
Buddleia globosa | 300 | 250 | 6-7 | orange | I | ||
Cotoneaster horizontalis | 150 | 400 | 5-6 | pink | I | ||
Broom Cytisus scoparius | 150 | 150 | DA | 4-6 | yellow | I | |
Mezereon Daphne mezereum | 80 | 80 | MC | 2-4 | pink-purple | IF | |
Hebe (many varieties) | 30-200 | 30-200 | 5-10 | various | I | ||
Barberry Mahonia aquifolium | 120 | 150 | 4 | yellow | IF | ||
Pyracantha 'Orange Glow' | 350 | 250 | 6 | white | FN | ||
Rosa moyesii | 350 | 250 | 6-7 | scarlet | F | ||
Snowberry Symphoricarpus albus | 180 | invasive! | 6-7 | pink | F | ||
Guelder rose Viburnum opulus | 300 | 250 | M | 5-6 | white | IF | |
Laurustinus Viburnum tinus | 300 | 200 | 3-4 | white | I | ||
Viburnum x bodnantense 'Dawn' | 300 | 200 | 11-3 | pink | I | ||
Sun or shade: = sun; = semi-shade; = shade | |||||||
Soil: D = dry, well-drained; M = moist; A = acid; C = chalky/alkaline | |||||||
Value: I = food for insects; F = fruit or berries; N = nest site |